Products
CMM Probe System
Scanning Probes & Probe Heads
LSP-X1c Styli Changer Rack and Accessories
The styli changer rack is available with min. 3 styli changer ports (standard) to max. 9 styli changer ports configurations. It allows the use of different stylus configurations within a single part program. The rack is designed to securely store stylus holders ready for rapid and repeatable automatic changing.
Part No.


| Description | Material | Dimensions (mm) | Weight (g) | Qty | Part Number | |
| D | L | |||||
| Standard Styli Kit LSP-X1c | M00-694-008-000 | |||||
| Includes: | ||||||
| StylusØ 1.5 mm, L 20 mm | Steel | 1.5 | 20 | 1 | 2 | M00-694-210-000 |
| StylusØ 3 mm, L 20 mm | Steel | 3 | 20 | 1 | 4 | M00-694-211-000 |
| StylusØ 5 mm, L 20 mm | Steel | 5 | 20 | 2 | 1 | M00-694-212-000 |
| StylusØ 3 mm, L 50 mm | Steel | 3 | 50 | 2 | 2 | M00-694-220-000 |
| StylusØ 5 mm, L 50 mm | Steel | 5 | 50 | 3 | 1 | M00-694-221-000 |
| StylusØ 5 mm, L 75 mm | Steel | 5 | 75 | 5 | 1 | M00-694-240-000 |
| Stylus Holder 5 x M3 | 30 | 22.5 | 17 | 1 | M00-694-270-000 | |
| Stylus Holder, M3 | Aluminum | 30 | - | 15 | 1 | M00-694-209-000 |
| Mounting Key | 2 | M00-114-006-130 | ||||
| Mounting Pin | 2 | M00-114-006-140 | ||||


| Description | Material | Dimensions (mm) | Weight (g) | Qty | Part Number | |
| D | L | |||||
| Additional Styli Holders and Extensions | ||||||
| Stylus Holder, Ø 2 mm | Aluminum | 30 | 0 | 7 | Ø2 | M00-694-275-000 |
| Stylus Holder, 5 x Ø 2 mm | 30 | 22.5 | 17 | Ø2 | M00-694-271-000 | |
| Stylus Holder, 9 x Ø 2 mm | 30 | 22.5 | 18 | Ø2 | M00-694-272-000 | |
| Stylus Holder, 9 x M3 | 30 | 22.5 | 16 | M3 | M00-694-273-000 | |
| Stylus Holder 1 x 30° / 1 x 40° | 30 | 22.5 | 16 | M3 | M00-694-274-000 | |
| Extension M3 | 20 | 1 | M3 | M00-694-280-000 | ||
| Additional Styli | ||||||
| Stylus Ø 1 mm, L 20 mm | Steel | 1 | 20 | 1 | M3 | M00-694-214-000 |
| Stylus Ø 5 mm, L 100 mm | Steel | 5 | 100 | 6 | M3 | M00-694-230-000 |
| Stylus Ø 8 mm, L 20 mm | Steel | 8 | 20 | 2 | M3 | M00-694-213-000 |
| Stylus Ø 8 mm, L 50 mm | CF | 8 | 50 | 3 | M3 | M00-694-222-000 |
| Stylus Ø 8 mm, L 75 mm | CF | 8 | 75 | 4 | M3 | M00-694-241-000 |
| Stylus Ø 8 mm, L 100 mm | CF | 8 | 100 | 4 | M3 | M00-694-231-000 |
| Special Styli | ||||||
| Stylus Ø 0.3 mm, L 22 mm | TC | 0.3 | 22 | 1 | Ø2 | M00-694-067-005 |
| Stylus Ø 0.5 mm, L 22 mm | TC | 0.5 | 22 | 1 | Ø2 | M00-694-064-005 |
| Stylus Ø 0.8 mm, L 22 mm | TC | 0.8 | 22 | 1 | Ø2 | M00-694-063-005 |
| Stylus Ø 1 mm, L 22 mm | TC | 1 | 22 | 1 | Ø2 | M00-694-062-005 |
| Stylus Ø 1.5 mm, L 22 mm | TC | 1.5 | 22 | 1 | Ø2 | 060-694-066-000 |
| Stylus Ø 2 mm, L 22 mm | TC | 2 | 22 | 1 | Ø2 | 060-694-065-000 |
Hexagon Metrology
250 Circuit Drive
North Kingstown, RI 02852
Toll Free: 800.274.9433
Support: 800.343.7933
Phone: 401.886.2000
Fax: 401.886.2727
| Part of Hexagon Group | © 2012 Hexagon Metrology, Inc. | All Rights Reserved | Privacy Statement | Terms of Use | Site Map |