![]()

| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| M2 Thread, Length 10 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 0.3 mm | TC | M2 | 0.3 | 10 | 2 | 0.3 | 03969268 |
| Stylus with Ruby Ball Tip, Ø 0.5 mm | TC | M2 | 0.5 | 10 | 3 | 0.3 | 03969220 |
| Stylus with Ruby Ball Tip, Ø 0.7 mm | TC | M2 | 0.7 | 10 | 4 | 0.3 | 03969267 |
| Stylus with Ruby Ball Tip, Ø 1 mm | Steel | M2 | 1 | 10 | 4.5 | 0.3 | 03969201 |
| Stylus with Ruby Ball Tip, Ø 2 mm | Steel | M2 | 2 | 10 | 6 | 0.3 | 03969202 |
| Stylus with Ruby Ball Tip, Ø 2.5 mm | Steel | M2 | 2.5 | 10 | 6 | 0.3 | 03969225 |
| Stylus with Ruby Ball Tip, Ø 3 mm | Steel | M2 | 3 | 10 | 7.5 | 0.4 | 03969203 |
| Stylus with Ruby Ball Tip, Ø 4 mm | Steel | M2 | 4 | 10 | 10 | 0.5 | 03969204 |
| Stylus with Ruby Ball Tip, Ø 5 mm | Steel | M2 | 5 | 10 | 10 | 0.7 | 03969205 |
| Stylus with Ruby Ball Tip, Ø 6 mm | Steel | M2 | 6 | 10 | 10 | 1 | 03969206 |
| Stylus with Ruby Ball Tip, Ø 8 mm | Steel | M2 | 8 | 11 | 11 | 1.5 | 03969208 |
| M2 Thread, Length 20 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 0.5 mm | TC | M2 | 0.5 | 20 | 7 | 0.48 | 03969269 |
| Stylus with Ruby Ball Tip, Ø 1 mm | TC | M2 | 1 | 20 | 12.5 | 0.41 | 03969271 |
| Stylus with Ruby Ball Tip, Ø 1 mm | TC | M2 | 1 | 20 | 7 | 0.6 | 03969221 |
| Stylus with Ruby Ball Tip, Ø 1.5 mm | TC | M2 | 1.5 | 20 | 12.5 | 0.5 | 03969272 |
| Stylus with Ruby Ball Tip, Ø 2 mm | TC | M2 | 2 | 20 | 15 | 0.45 | 03969222 |
| Stylus with Ruby Ball Tip, Ø 2 mm | Steel | M2 | 2 | 20 | 14 | 0.5 | 03969212 |
| Stylus with Ruby Ball Tip, Ø 2.5 mm | Steel | M2 | 2.5 | 20 | 14 | 0.4 | 03969226 |
| Stylus with Ruby Ball Tip, Ø 3 mm | Steel | M2 | 3 | 20 | 17 | 0.5 | 03969213 |
| M2 Thread, Length 30 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 1 mm | TC | M2 | 1 | 27 | 20.5 | 0.4 | 03969259 |
| Stylus with Ruby Ball Tip, Ø 1.5 mm | TC | M2 | 1.5 | 30 | 25 | 0.58 | 03969261 |
| Stylus with Ruby Ball Tip, Ø 2 mm | TC | M2 | 2 | 30 | 25 | 0.99 | 03969262 |
| Stylus with Ruby Ball Tip, Ø 3 mm | TC | M2 | 3 | 30 | 25 | 1.49 | 03969263 |
| Stylus with Ruby Ball Tip, Ø 6 mm | CF | M2 | 6 | 30 | 30 | 0.96 | 03969286 |
| M2 Thread, Lenth 40 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 2 mm | TC | M2 | 2 | 40 | 35 | 1.29 | 03969282 |
| Stylus with Ruby Ball Tip, Ø 3 mm | TC | M2 | 3 | 40 | 35 | 1.97 | 03969283 |
| Stylus with Ruby Ball Tip, Ø 4 mm | TC | M2 | 4 | 40 | 35 | 2.04 | 03969284 |
| M2 Thread, Length 50 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 3 mm | Ceramic | M2 | 3 | 50 | 42.5 | 0.83 | 03969223 |
| Stylus with Ruby Ball Tip, Ø 3 mm | TC | M2 | 3 | 50 | 42.5 | 2.44 | 03969293 |
| Stylus with Ruby Ball Tip, Ø 4 mm | Ceramic | M2 | 4 | 50 | 42.5 | 0.91 | 03969224 |
| Stylus with Ruby Ball Tip, Ø 4 mm | CF | M2 | 4 | 50 | 3 | 1 | 03969260 |
| Stylus with Ruby Ball Tip, Ø 4 mm | TC | M2 | 4 | 50 | 42.5 | 2.52 | 03969294 |
| Stylus with Ruby Ball Tip, Ø 5 mm | TC | M2 | 5 | 50 | 42.5 | 3.75 | 03969295 |
| Stylus with Ruby Ball Tip, Ø 6 mm | CF | M2 | 6 | 50 | 50 | 1.2 | 03969276 |
| M3 Thread, Length 10 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 3 mm | Steel | M3 | 3 | 10 | - | - | 03969324 |
| Stylus with Ruby Ball Tip, Ø 6 mm | Steel | M3 | 6 | 10 | - | - | 03969326 |
| M3 Thread, Length 21 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 0.5 mm | TC | M3 | 0.5 | 21 | 3 | 1.1 | 03969310 |
| Stylus with Ruby Ball Tip, Ø 1 mm | Steel | M3 | 1 | 21 | 4 | 1.1 | 03969301 |
| Stylus with Ruby Ball Tip, Ø 2 mm | TC | M3 | 2 | 21 | 15 | 0.8 | 03969312 |
| Stylus with Ruby Ball Tip, Ø 2 mm | Steel | M3 | 2 | 21 | 8 | 1.1 | 03969302 |
| Stylus with Ruby Ball Tip, Ø 2.5 mm | TC | M3 | 2.5 | 21 | 12.5 | 1.3 | 03969332 |
| Stylus with Ruby Ball Tip, Ø 3 mm | Steel | M3 | 3 | 21 | 12 | 1.1 | 03969303 |
| Stylus with Ruby Ball Tip, Ø 4 mm | Steel | M3 | 4 | 21 | 17 | 1.4 | 03969304 |
| Stylus with Ruby Ball Tip, Ø 5 mm | Steel | M3 | 5 | 21 | 21 | 1.55 | 03969305 |
| M3 Thread, Length 30 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 2.5 mm | TC | M3 | 2.5 | 30 | 22.5 | 1.4 | 03969342 |
| Stylus with Ruby Ball Tip, Ø 3 mm | Steel | M3 | 3 | 31 | 22 | 1.4 | 03969333 |
| Stylus with Ruby Ball Tip, Ø 3 mm | TC | M3 | 3 | 30 | 22.5 | 1.81 | 03969323 |
| Stylus with Ruby Ball Tip, Ø 3 mm | TC | M3 | 3 | 30 | 22.5 | 1.83 | 03969313 |
| Stylus with Ruby Ball Tip, Ø 4 mm | Steel | M3 | 4 | 31 | 27 | 2 | 03969334 |
| Stylus with Ruby Ball Tip, Ø 5 mm | Steel | M3 | 5 | 31 | 31 | 2.5 | 03969335 |
| Stylus with Ruby Ball Tip, Ø 23 mm | TC | M3 | 23 | 30 | 22.5 | 1.3 | 03969322 |
| M3 Thread, Length 40 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 3 mm | TC | M3 | 3 | 40 | 32.5 | 2.3 | 03969343 |
| M3 Thread, Length 50 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 3 mm | TC | M3 | 3 | 50 | 42.5 | 2.78 | 03969353 |
| M4 Thread, Length 20 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 2 mm | Steel | M4 | 2 | 19 | 8 | 2.3 | 03969402 |
| M4 Thread, Length 50 mm | |||||||
| Stylus with Ruby Ball Tip, Ø 8 mm | Ceramic | M4 | 8 | 50 | - | 5.4 | 03969408 |
| M4 Thread, Length 100 mm | |||||||
| Ceramic | M4 | 8 | 100 | 7 | 7 | 03969418 | |

| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| M2 Disc Styli | |||||||
| Ø 6 mm, Length 10 mm | Steel | M2 | 6 | 10 | 2 | 0.6 | 03969241 |
| Ø 18 mm, Length 7.5 mm | Steel | M2 | 18 | 7.55 | 2.5 | 3.1 | 03969242 |
| Ø 18 mm, Length 3.7 mm | Steel | M2 | 18 | 3.7 | 3 | 2.7 | 03969243 |

| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| M2 Pointer Styli | |||||||
| M2 Pointer Stylus | Steel | M2 | 3 | 15 | 30 | 0.7 | 03969200 |
| M2 Pointer Stylus | TC | M2 | 1.4 | 10 | 30 | 1 | 03969141 |


| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| M2 Star Styli | |||||||
| M2 Star Stylus, 5 Directions | Steel | M2 | 2 | 18 | 20 | 1.3 | 03969081 |
| M2 Star Stylus, 5 Directions | Steel | M2 | 2 | 20 | 20 | 1.5 | 03969055 |
| M2 Star Stylus, 5 Directions | Steel | M2 | 2 | 18 | 30 | 1.7 | 03969082 |
| M2 Star Stylus, 5 Directions | Steel | M2 | 2 | 20 | 30 | 1.8 | 03969056 |
| M2 Star Stylus, 4 Directions | Steel | M2 | 0.5 | - | 20 | 0.7 | 03969210 |
| M3 Star Styli | |||||||
| M3 Star Stylus, 5 Directions | Steel | M3 | 2 | 18 | 20 | 2.2 | 03969083 |
| M3 Star Stylus, 5 Directions | Steel | M3 | 2 | 20 | 20 | 2.2 | 03969057 |
| M3 Star Stylus, 5 Directions | Steel | M3 | 2 | 18 | 30 | 2.5 | 03969084 |
| M3 Star Stylus, 5 Directions | Steel | M3 | 2 | 20 | 30 | 2.5 | 03969058 |
| Crosspieces | |||||||
| 5 Directions - M2 | Steel | M2 | - | 7.5 | 7 | 1.1 | 03969054 |
| 5 Directions - M3 | Steel | M3 | - | 13 | 10 | 3.7 | 03969046 |

| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| M2 Hollow Ball Styli | |||||||
| M2 Hollow Ball Stylus | Ceramic | M2 | 18 | 11 | - | 3.3 | 03969218 |
| M3 Hollow Ball Styli | |||||||
| M3 Hollow Ball Stylus | Ceramic | M3 | 30 | 17 | - | 13 | 03969330 |

| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| M2 Cylinder Styli | |||||||
| M2 Cylinder Stylus | Steel | M2 | 3 | 13 | 4 | 0.5 | 03969253 |
| M2 Cylinder Stylus | Steel | M2 | 1.5 | 11 | 1.5 | 0.3 | 03969251 |
| M2 Cylinder Stylus | Steel | M2 | 3 | 13 | 3.8 | 0.6 | 03969252 |
| M2 Cylinder Stylus | Steel | M2 | 2 | 20 | 7.2 | 0.5 | 03969292 |

| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| M2 Parallel Styli | |||||||
| M2 Parallel Stylus | TC | M2 | 0.5 | 15.3 | 7.8 | 0.3 | 03969277 |
| M2 Parallel Stylus | TC | M2 | 1 | 35.5 | 29.8 | 0.7 | 03969278 |
| M2 Parallel Stylus | TC | M2 | 2 | 16 | 8.5 | 0.8 | 03969279 |
| M2 Parallel Stylus | TC | M2 | 2 | 40 | 32 | 2 | 03969280 |
| M2 Parallel Stylus | TC | M2 | 3 | 22.5 | - | 2 | 03969281 |

| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| M2 Extensions | |||||||
| M2 Extension, L = 5 mm | Steel | M2 | - | 5 | - | - | 03969230 |
| M2 Extension, L = 10 mm | Steel | M2 | - | 10 | - | 0.5 | 03969231 |
| M2 Extension, L = 20 mm | Steel | M2 | - | 20 | - | 1.0 | 03969232 |
| M2 Extension, L = 30 mm | Steel | M2 | - | 30 | - | 1.6 | 03969233 |
| M2 Extension, L = 40 mm | Steel | M2 | - | 40 | - | 1.8 | 03969234 |
| M2 Extension, L = 50 mm | Ceramic | M2 | - | 50 | - | 1.51 | 03969247 |
| M2 Extension, L = 40 mm | Ceramic | M2 | - | 40 | - | 1.22 | 03969246 |
| M2 Extension, L = 50 mm | CF | M2 | - | 50 | - | 1 | 03969238 |
| M2 Extension, L = 70 mm | CF | M2 | - | 70 | - | 1.3 | 03969239 |
| M2 Extension, L = 90 mm | CF | M2 | - | 90 | - | 1.5 | 03969240 |
| M2 Extension, L = 40 mm | CF | M2 | - | 40 | - | 0.9 | 03969270 |
| M3 Extensions | |||||||
| M3 Extension, L = 10 mm | Steel | M3 | - | 10 | - | 0.8 | 03969044 |
| M3 Extension, L = 20 mm | Steel | M3 | - | 20 | - | 1.8 | 03969045 |
| M3 Extension, L = 35 mm | Steel | M3 | - | 35 | - | 2.9 | 03969320 |
| M4 Extensions | |||||||
| M4 Extension, L = 30 mm | Ceramic | M4 | - | 30 | - | 5.1 | 03969401 |

| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| Adapters | |||||||
| M2/M3 Adapters | Steel | M2 | - | 7 | M3 | 0.5 | 03969061 |
| M3/M2 Adapters | Steel | M3 | - | 5 | M2 | 0.5 | 03969062 |
| M4/M3 Adapters | Steel | M4 | - | 9 | M3 | 1.4 | 03969403 |


| Description | Material | Dimensions (mm) | Weight (g) | Part Number | |||
| A | D | L | B | ||||
| Joints | |||||||
| M2 Joints | Steel | M2 | - | 8 | 4.5 | 1.7 | 03969059 |
| M3 Joints | Steel | M3 | - | 12 | 6 | 3.8 | 03969060 |
| Additional Accessories |
| Socket Head Key, 1.5 mm, Part Number 042086 |
| M2-M3 Stylus Key, Part Number 047866US |
| Key for Carbon-Fiber Styli, Part Number 050697 |
Hexagon Metrology
250 Circuit Drive
North Kingstown, RI 02852
Toll Free: 800.274.9433
Support: 800.343.7933
Phone: 401.886.2000
Fax: 401.886.2727
| Part of Hexagon Group | © 2012 Hexagon Metrology, Inc. | All Rights Reserved | Privacy Statement | Terms of Use | Site Map |